2 in 1 Tablet 8.9" Wins 10 Tablets RAM 4GB ROM 64GB 4G LTE Tablet PC with Keyboard
Overview Package Size 35.00cm * 30.00cm * 10.00cm Package Gross Weight 2.000kg 8.9 sureface tablet:$130 USD a piece Prod;
Overview
Product DescriptionProduct Parameters
Company ProfileShenzhen KEP Technology Co.,Ltd. --Customers & Quality first, Keep progress, Keep promiseFounded in 2010, Shenzhen KEP Technology Co.,Ltd. (KEP) is a high-tech enterprise specializing in designing, manufacturing, and selling Smart Display products, for a variety of consumer and commercial markets, includes Tablet PC, Interactive Touch Screen,Interactive AIO, Smart Mirror and Digital Signage.KEP Industrial Park covers an area of 13,500 square meters, with ISO9001, ISO14001, BSCI certified, 7 modern production lines, hundreds of experienced workers and engineers, which enables us to bring high quality and valued products to our customers worldwide."Customers and quality is the first, keep progress and trust" is always our core value, we are not only a manufacturer, but more a technology creator of products development, we are not only a seller, but more a long lasting partner.
CertificationsFAQ
Q:Can I order some sample first and small order?
A:Yes, sample order is available for quality check and market test.
Q:What about the lead time?
A:Sample takes 5-7 days, bulk order needs 4-6 weeks based on different items and qty.
Q: How does your factory do regarding the quality control?
A: We have multiple strictly inspection from incoming material, testing on produce line, product aging to simulate transport of package by machine of constant temperature and humidity meter, droper tester, plug and pull tester etc., meanwhile 30+ QC workers monitoring for all produce process.
Q:what's your payment term?
A:Paypal, HSBC, L/C, T/T, AlibabaTrade Assurance.
Basic Info.
Model NO. | k-N809 |
Memory | 4GB |
Network Mode | WiFi, 4G |
Hard Disk Capacity | 64G |
CPU Type | Intel N3350 |
CPU Core | Quad-Core |
Webcam | Webcam |
Battery Capacity | 3000mAh-4000mAh |
Built-in Bluetooth | Built-in Bluetooth |
Built-in Microphone | Built-in Microphone |
Card Reader | Without Card Reader |
Rear Camera Pixel | 3MP-5MP |
Front Camera Pixel | 2MP-3MP |
Fingerprint | Without Fingerprint |
Trademark | KEP |
Origin | Shenzhen |
Production Capacity | 300000PCS/Month |
Packaging & Delivery
Package Size 35.00cm * 30.00cm * 10.00cm Package Gross Weight 2.000kgProduct Description
8.9 sureface tablet:$130 USD a pieceProduct DescriptionProduct Parameters
Product Characteristic | 8.9" Surface | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | 2 in 1 | ||||
Dimensions | 210*157*9.3MM | |||||
Weight | 547.6g without keyboard 1KG with keyboard | |||||
LCD | Screen Size | 8.9" | ||||
Screen Resolution | 2048*1536 ,IPS | |||||
TP | Touch Module | 10 points multi-touch G+G COF GSL3680 | ||||
Battery | Type | Lithium-ion polymer battery 7.6V | ||||
Capacity | 2700mAh | |||||
Working Time | 6-8 hours | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Apollo Lake N3350 (N3450 & Pentium N4200 optional) | ||||
Speed | Burst Frequency 2.4GHz(N3350) Burst Frequency 2.2GHz(N3450) Burst Frequency 2.5GHz(N4200) | |||||
GPU | Type | Intel® HD Graphics 500 (N3350/N3450) or Intel® HD Graphics 505 (N4200) | ||||
Memory | DRAM | LPDDR3 3G/4G/6G/8G(Optional) | ||||
Storage | FLASH & SSD | eMMC 32GB/64GB(Optional)& SSD(optional) | ||||
Camera | Front | 2.0MP | ||||
Rear | 5.0MP | |||||
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
G-sensor | Built-in | Support | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11 b/g/n+BT (ac wifi optional) | ||||
3G/LTE | Built-in | - | ||||
Bluetooth | BT Module | Bluetooth4.0/4.2 | ||||
Ethernet Network | External Dongle | Support | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1x miniSD scard up to 128GB | ||||
USB Interface | USB Interface Type A | Support USB 3.0 *1 | ||||
USB Interface Type C | USB Type C(Data+DP+Charging)*1 | |||||
Headphone Jack | Music Output | 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | Micro HDMI D Type | ||||
Keyboard | Input Device | USB,BT Expuntable Wired / Wireless Supportive | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 12V/2A | ||||
USB Cable | Standard Configuration | Host | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Android Version | / | ||||
Windows | Windows 10 |
CertificationsFAQ
Q:Are you a manufacturer or trading company?
A:We are a 12 years experience manufacturer of smart electronic digital display products. Our main products is Tablet PC, Digital signage, Interactive Whiteboard, Smart Mirror and Pos Machine products.Q:Can I order some sample first and small order?
A:Yes, sample order is available for quality check and market test.
Q:What about the lead time?
A:Sample takes 5-7 days, bulk order needs 4-6 weeks based on different items and qty.
Q: How does your factory do regarding the quality control?
A: We have multiple strictly inspection from incoming material, testing on produce line, product aging to simulate transport of package by machine of constant temperature and humidity meter, droper tester, plug and pull tester etc., meanwhile 30+ QC workers monitoring for all produce process.
Q:what's your payment term?
A:Paypal, HSBC, L/C, T/T, AlibabaTrade Assurance.
You may also like
Send inquiry
Send now