IPS, AG+Apcf 7.0 Inch 1024X600 LCD Panel Raspberry Pi TFT LCD Touchscreen
Overview Package Size 0.10cm * 0.10cm * 0.10cm Package Gross Weight 0.100kg IPS, AG+Apcf 7.0 Inch 1024X600 LCD Panel Ras;
Overview
Basic Info.
Model NO. | FUTURE-TFT38 |
Type | Color |
Response Time | 30ms |
Viewing Angle | IPS |
Display Technology | TFT |
DOT-Matrix Graphic LCD Module Type | IPS, AG+Apcf |
LCD Drive Mode | TFT/IPS |
Customized | Customized |
Viewing Direction | All |
Interface | IPS |
Driving Condition | Vdd=2.8~3.3V |
Storage Temperature (ºC) | -30~80°c |
Service | OEM/ODM |
Operation Temperature( ºC) | -20~70°c |
Driver IC | St7701s |
Resolution | 480RGB X 960pixels |
Active Area | 61.92*123.84mm |
Size | 7.0" |
Backlight | White LED*14 |
Name | TFT LCD Display |
Transport Package | Plastic/Box/Carton |
Specification | RoHS, REACH, ISO |
Trademark | OEM/ODM |
Origin | China |
HS Code | 8531200000 |
Production Capacity | 50000PCS/Month |
Packaging & Delivery
Package Size 0.10cm * 0.10cm * 0.10cm Package Gross Weight 0.100kgProduct Description
IPS, AG+Apcf 7.0 Inch 1024X600 LCD Panel Raspberry Pi TFT LCD Touchscreen Established in 2005, Shenzhen Future Eletronics Technology Co., Ltd. , moved to Yongzhou Hunan In 2007, and established Hunan Future Electronics Technology Co., Ltd. Our Factory specializing in the research and development, design, production and sales of LCD display , LCM (including color TFT module)The current company's products cover LCD, COB, COG, TFT and other LCMs such as TN, HTN, Stn, FSTN, DFSTN, and VA, and various electronic products such as TP, OLED, and other electronic products.We commit to becoming a global mainstream enterprise in the field of display , providing standards and customized LCD display overall solutions.Item | 5.5 inch TFT LCD Display |
Resolution | 480RGB X 960Pixels |
Outline Size | 75.66*140.8mm |
Active Area | 61.92*123.84mm |
Operating Voltage | VDD=2.8~3.3V |
Controller | ST7701S |
Viewing direction | All |
Interface | IPS |
Display Technology | TFT |
Operating Temperature | -20 to 70ºC |
Storage Temperature | -30 to 70ºC |
Certifications
You may also like
Send inquiry
Send now